Mathematics (0580) grade thresholds
Cambridge IGCSE — official minimum raw marks per grade.
June 2025
Overall thresholds (by syllabus option)
| Option | Components | Max | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| AX | 11, 31 | 160 | – | – | – | 86 | 72 | 59 | 46 | 33 |
| AY | 12, 32 | 160 | – | – | – | 86 | 68 | 51 | 34 | 17 |
| AZ | 13, 33 | 160 | – | – | – | 92 | 77 | 62 | 48 | 34 |
| BX | 21, 41 | 200 | 156 | 131 | 106 | 81 | 68 | 55 | – | – |
| BY | 22, 42 | 200 | 176 | 152 | 119 | 86 | 68 | 51 | – | – |
| BZ | 23, 43 | 200 | 178 | 157 | 127 | 97 | 74 | 52 | – | – |
Per-component thresholds
| Component | Max mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 11 | 80 | – | – | 43 | 36 | 29 | 23 | 17 |
| 12 | 80 | – | – | 43 | 34 | 26 | 17 | 8 |
| 13 | 80 | – | – | 44 | 37 | 29 | 22 | 15 |
| 21 | 100 | 64 | 51 | 38 | 32 | 26 | – | – |
| 22 | 100 | 76 | 59 | 43 | 34 | 26 | – | – |
| 23 | 100 | 78 | 63 | 49 | 37 | 26 | – | – |
| 31 | 80 | – | – | 43 | 36 | 30 | 23 | 16 |
| 32 | 80 | – | – | 43 | 34 | 25 | 17 | 9 |
| 33 | 80 | – | – | 48 | 40 | 33 | 26 | 19 |
| 41 | 100 | 67 | 55 | 43 | 36 | 29 | – | – |
| 42 | 100 | 76 | 60 | 43 | 34 | 25 | – | – |
| 43 | 100 | 79 | 64 | 48 | 37 | 26 | – | – |
| 50 | 90 | 67 | 57 | 47 | 38 | 30 | 21 | 12 |
Practicing Mathematics (0580)?
Every Mathematics past-paper question with a step-by-step worked solution, and AI marking against the official mark scheme — type your answer or upload a photo of your working, and see how your raw marks stack up against these thresholds.
Practice with AI marking — from $4.99Grade A* is not awarded on individual components. “–” means the grade is not available for that row (e.g. IGCSE core tier caps at grade C). Independent reference — not affiliated with CAIE.