Physics (5054) grade thresholds
Cambridge O Level — official minimum raw marks per grade.
June 2025
Overall thresholds (by syllabus option)
| Option | Components | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21, 31 | 200 | 153 | 125 | 97 | 69 | 58 | 47 |
| AY | 12, 22, 32 | 200 | 157 | 128 | 99 | 70 | 58 | 47 |
| BX | 11, 21, 41 | 200 | 157 | 128 | 99 | 71 | 59 | 48 |
Per-component thresholds
| Component | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 11 | 40 | 28 | 23 | 17 | 15 | 14 |
| 12 | 40 | 28 | 23 | 17 | 15 | 14 |
| 21 | 80 | 46 | 34 | 23 | 18 | 13 |
| 22 | 80 | 48 | 35 | 23 | 18 | 13 |
| 31 | 40 | 25 | 20 | 15 | 13 | 10 |
| 32 | 40 | 26 | 21 | 16 | 13 | 10 |
| 41 | 40 | 28 | 22 | 17 | 14 | 11 |
| 42 | 40 | 28 | 22 | 17 | 14 | 11 |
Practicing Physics (5054)?
Every Physics past-paper question with a step-by-step worked solution, and AI marking against the official mark scheme — type your answer or upload a photo of your working, and see how your raw marks stack up against these thresholds.
Practice with AI marking — from $4.99Grade A* is not awarded on individual components. “–” means the grade is not available for that row (e.g. IGCSE core tier caps at grade C). Independent reference — not affiliated with CAIE.