Chemistry (5070) grade thresholds
Cambridge O Level — official minimum raw marks per grade.
June 2025
Overall thresholds (by syllabus option)
| Option | Components | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21, 31 | 200 | 169 | 139 | 105 | 72 | 60 | 48 |
| AY | 12, 22, 32 | 200 | 170 | 140 | 105 | 71 | 59 | 47 |
| BX | 11, 21, 41 | 200 | 169 | 138 | 105 | 72 | 59 | 47 |
Per-component thresholds
| Component | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 11 | 40 | 29 | 23 | 18 | 16 | 14 |
| 12 | 40 | 29 | 23 | 17 | 15 | 13 |
| 21 | 80 | 54 | 39 | 23 | 18 | 13 |
| 22 | 80 | 54 | 39 | 23 | 18 | 13 |
| 31 | 40 | 28 | 22 | 16 | 13 | 11 |
| 32 | 40 | 29 | 23 | 17 | 14 | 11 |
| 41 | 40 | 27 | 22 | 16 | 13 | 10 |
| 42 | 40 | 28 | 22 | 17 | 13 | 10 |
Practicing Chemistry (5070)?
Every Chemistry past-paper question with a step-by-step worked solution, and AI marking against the official mark scheme — type your answer or upload a photo of your working, and see how your raw marks stack up against these thresholds.
Practice with AI marking — from $4.99Grade A* is not awarded on individual components. “–” means the grade is not available for that row (e.g. IGCSE core tier caps at grade C). Independent reference — not affiliated with CAIE.