prepare.xtremepape.rs
Grade thresholds

Biology (9700) grade thresholds

Cambridge AS & A Level — official minimum raw marks per grade.

June 2025

Overall thresholds (by syllabus option)

OptionComponentsMaxA*ABCDE
AC14, 24, 37, 44, 5426019116714312310485
AX11, 21, 31, 41, 5126020017515013011090
AY12, 22, 33, 42, 522601881631381169574
AZ13, 23, 35, 43, 5326020117514912910990
BN144, 54, 852601851611371189980
BN244, 54, 8826018916514112110283
BX141, 51, 8426020418115813711696
BX241, 51, 8726020518215913811796
BY142, 52, 852601871611351149372
BY242, 52, 882601911651391179675
BZ143, 53, 8626019917515113010989
CN144, 54, 9626018816514212110080
CN244, 54, 9926019016814612510483
CP143, 53, 9426019917214512410484
CQ141, 51, 9526020317715113011090
CQ241, 51, 9826020317715113111191
CR142, 52, 962601901651401179472
CR242, 52, 992601921681441219875
CX141, 51, 9426020217615013011091
CY142, 52, 9526019417014612410280
CY242, 52, 9826019417014612410281
CZ143, 53, 962601961681401189675
CZ243, 53, 9926019817114412210078
HC14, 24, 38, 44, 5426019116814512510687
HX11, 21, 32, 41, 5126019917515113111191
HY12, 22, 34, 42, 522601881641401189776
P15075–5445383125
S111, 21, 31130–9080695949
S211, 21, 32130–9081706050
S312, 22, 33130–8573635343
S412, 22, 34130–8675655545
S513, 23, 35130–9484746556
S714, 24, 37130–8976665646

Per-component thresholds

ComponentMax markABCDE
11403229262320
12403227242118
13403228252220
14403327242118
21603530241913
22603228231812
23603733282318
24603531262115
31403028252321
32403129262422
33402824211917
34402926242220
35403330282624
37402824211917
38402926242220
411006654473931
421006252433424
431006049423425
441006254473931
50755445383125
51301916141210
523016131197
5330211613119
5430161311108

Source: official CAIE grade-threshold table (June 2025)

Biology (9700) Grade Thresholds — June 2025 | Cambridge AS & A Level