Biology (9700) grade thresholds
Cambridge AS & A Level — official minimum raw marks per grade.
June 2025
Overall thresholds (by syllabus option)
| Option | Components | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AC | 14, 24, 37, 44, 54 | 260 | 191 | 167 | 143 | 123 | 104 | 85 |
| AX | 11, 21, 31, 41, 51 | 260 | 200 | 175 | 150 | 130 | 110 | 90 |
| AY | 12, 22, 33, 42, 52 | 260 | 188 | 163 | 138 | 116 | 95 | 74 |
| AZ | 13, 23, 35, 43, 53 | 260 | 201 | 175 | 149 | 129 | 109 | 90 |
| BN1 | 44, 54, 85 | 260 | 185 | 161 | 137 | 118 | 99 | 80 |
| BN2 | 44, 54, 88 | 260 | 189 | 165 | 141 | 121 | 102 | 83 |
| BX1 | 41, 51, 84 | 260 | 204 | 181 | 158 | 137 | 116 | 96 |
| BX2 | 41, 51, 87 | 260 | 205 | 182 | 159 | 138 | 117 | 96 |
| BY1 | 42, 52, 85 | 260 | 187 | 161 | 135 | 114 | 93 | 72 |
| BY2 | 42, 52, 88 | 260 | 191 | 165 | 139 | 117 | 96 | 75 |
| BZ1 | 43, 53, 86 | 260 | 199 | 175 | 151 | 130 | 109 | 89 |
| CN1 | 44, 54, 96 | 260 | 188 | 165 | 142 | 121 | 100 | 80 |
| CN2 | 44, 54, 99 | 260 | 190 | 168 | 146 | 125 | 104 | 83 |
| CP1 | 43, 53, 94 | 260 | 199 | 172 | 145 | 124 | 104 | 84 |
| CQ1 | 41, 51, 95 | 260 | 203 | 177 | 151 | 130 | 110 | 90 |
| CQ2 | 41, 51, 98 | 260 | 203 | 177 | 151 | 131 | 111 | 91 |
| CR1 | 42, 52, 96 | 260 | 190 | 165 | 140 | 117 | 94 | 72 |
| CR2 | 42, 52, 99 | 260 | 192 | 168 | 144 | 121 | 98 | 75 |
| CX1 | 41, 51, 94 | 260 | 202 | 176 | 150 | 130 | 110 | 91 |
| CY1 | 42, 52, 95 | 260 | 194 | 170 | 146 | 124 | 102 | 80 |
| CY2 | 42, 52, 98 | 260 | 194 | 170 | 146 | 124 | 102 | 81 |
| CZ1 | 43, 53, 96 | 260 | 196 | 168 | 140 | 118 | 96 | 75 |
| CZ2 | 43, 53, 99 | 260 | 198 | 171 | 144 | 122 | 100 | 78 |
| HC | 14, 24, 38, 44, 54 | 260 | 191 | 168 | 145 | 125 | 106 | 87 |
| HX | 11, 21, 32, 41, 51 | 260 | 199 | 175 | 151 | 131 | 111 | 91 |
| HY | 12, 22, 34, 42, 52 | 260 | 188 | 164 | 140 | 118 | 97 | 76 |
| P1 | 50 | 75 | – | 54 | 45 | 38 | 31 | 25 |
| S1 | 11, 21, 31 | 130 | – | 90 | 80 | 69 | 59 | 49 |
| S2 | 11, 21, 32 | 130 | – | 90 | 81 | 70 | 60 | 50 |
| S3 | 12, 22, 33 | 130 | – | 85 | 73 | 63 | 53 | 43 |
| S4 | 12, 22, 34 | 130 | – | 86 | 75 | 65 | 55 | 45 |
| S5 | 13, 23, 35 | 130 | – | 94 | 84 | 74 | 65 | 56 |
| S7 | 14, 24, 37 | 130 | – | 89 | 76 | 66 | 56 | 46 |
Per-component thresholds
| Component | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 11 | 40 | 32 | 29 | 26 | 23 | 20 |
| 12 | 40 | 32 | 27 | 24 | 21 | 18 |
| 13 | 40 | 32 | 28 | 25 | 22 | 20 |
| 14 | 40 | 33 | 27 | 24 | 21 | 18 |
| 21 | 60 | 35 | 30 | 24 | 19 | 13 |
| 22 | 60 | 32 | 28 | 23 | 18 | 12 |
| 23 | 60 | 37 | 33 | 28 | 23 | 18 |
| 24 | 60 | 35 | 31 | 26 | 21 | 15 |
| 31 | 40 | 30 | 28 | 25 | 23 | 21 |
| 32 | 40 | 31 | 29 | 26 | 24 | 22 |
| 33 | 40 | 28 | 24 | 21 | 19 | 17 |
| 34 | 40 | 29 | 26 | 24 | 22 | 20 |
| 35 | 40 | 33 | 30 | 28 | 26 | 24 |
| 37 | 40 | 28 | 24 | 21 | 19 | 17 |
| 38 | 40 | 29 | 26 | 24 | 22 | 20 |
| 41 | 100 | 66 | 54 | 47 | 39 | 31 |
| 42 | 100 | 62 | 52 | 43 | 34 | 24 |
| 43 | 100 | 60 | 49 | 42 | 34 | 25 |
| 44 | 100 | 62 | 54 | 47 | 39 | 31 |
| 50 | 75 | 54 | 45 | 38 | 31 | 25 |
| 51 | 30 | 19 | 16 | 14 | 12 | 10 |
| 52 | 30 | 16 | 13 | 11 | 9 | 7 |
| 53 | 30 | 21 | 16 | 13 | 11 | 9 |
| 54 | 30 | 16 | 13 | 11 | 10 | 8 |
Practicing Biology (9700)?
Every Biology past-paper question with a step-by-step worked solution, and AI marking against the official mark scheme — type your answer or upload a photo of your working, and see how your raw marks stack up against these thresholds.
Practice with AI marking — from $4.99Grade A* is not awarded on individual components. “–” means the grade is not available for that row (e.g. IGCSE core tier caps at grade C). Independent reference — not affiliated with CAIE.