prepare.xtremepape.rs

← All subjects

Physics (9702) grade thresholds

Cambridge AS & A Level — official minimum raw marks per grade.

June 2025

Overall thresholds (by syllabus option)

OptionComponentsMaxA*ABCDE
AC14, 24, 37, 44, 5426020217715212610074
AX11, 21, 31, 41, 5126020117715312810379
AZ13, 23, 35, 43, 532602051781511259974
BN144, 54, 8526020918415913110375
BN244, 54, 8826021018516013210477
BX141, 51, 8426020417915412810378
BX241, 51, 8726020318015713110681
BY142, 52, 8526020618015412810277
BZ143, 53, 8626020818115412810378
CN144, 54, 9626021018415813110477
CN244, 54, 9926021018415813110579
CP143, 53, 9426020918015112610278
CQ141, 51, 9526020918015112610176
CQ241, 51, 9826020818015212710278
CR142, 52, 9626020718015312810379
CR242, 52, 9926020718015312910581
WC141, 52, 9626021318415512910377
WC241, 52, 9926021318415512910479
CX141, 51, 9426020918015112610278
CY142, 52, 9526020517815112710380
CY242, 52, 9826020417815212810582
HC14, 24, 38, 44, 542602021761501249873
HX11, 21, 32, 41, 5126020317715112610278
P150755953443527
S111, 21, 311309485736251
S211, 21, 321309483726150
S312, 22, 331309785725946
S412, 22, 341309683705745
S513, 23, 351309583705846

Per-component thresholds

ComponentMax markABCDE
11402926221916
12403026221815
13403026221916
14402824201714
21604237312518
22604337302416
23604034282215
24604033272115
31403129262422
32403027252321
33403229262320
34403127242118
35403330262320
37403229262320
38403127242118
411006452423120
421006050413222
431006452423120
441006253423119
50755953443527
5130191613118
52302118151310
5330191613118
54302320171411

Source: official CAIE grade-threshold table (June 2025)

Practicing Physics (9702)?

Every Physics past-paper question with a step-by-step worked solution, and AI marking against the official mark scheme — type your answer or upload a photo of your working, and see how your raw marks stack up against these thresholds.

Practice with AI marking — from $4.99

Grade A* is not awarded on individual components. “–” means the grade is not available for that row (e.g. IGCSE core tier caps at grade C). Independent reference — not affiliated with CAIE.

Physics (9702) Grade Thresholds — June 2025 | Cambridge AS & A Level