Economics (9708) grade thresholds
Cambridge AS & A Level — official minimum raw marks per grade.
June 2025
Overall thresholds (by syllabus option)
| Option | Components | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AC | 14, 24, 34, 44 | 180 | 115 | 103 | 91 | 80 | 69 | 58 |
| AX | 11, 21, 31, 41 | 180 | 120 | 105 | 90 | 78 | 67 | 56 |
| AZ | 13, 23, 33, 43 | 180 | 121 | 105 | 89 | 77 | 66 | 55 |
| BN | 34, 44, 88 | 180 | 112 | 101 | 90 | 79 | 68 | 58 |
| BT | 32, 42, 87 | 180 | 123 | 108 | 93 | 80 | 67 | 55 |
| BX | 31, 41, 87 | 180 | 123 | 107 | 91 | 78 | 66 | 54 |
| BY | 32, 42, 88 | 180 | 117 | 104 | 91 | 80 | 69 | 59 |
| BZ | 33, 43, 89 | 180 | 121 | 105 | 89 | 77 | 66 | 55 |
| CN | 34, 44, 98 | 180 | 112 | 102 | 92 | 80 | 69 | 58 |
| CX | 31, 41, 97 | 180 | 119 | 105 | 91 | 80 | 69 | 59 |
| CY | 32, 42, 98 | 180 | 117 | 105 | 93 | 81 | 70 | 59 |
| CZ | 33, 43, 99 | 180 | 120 | 106 | 92 | 81 | 70 | 59 |
| DN | 34, 44, 88 | 180 | 112 | 101 | 90 | 79 | 68 | 58 |
| P2 | 50, 60 | 150 | 117 | 102 | 87 | 72 | 57 | 42 |
| SC | 14, 24 | 90 | – | 48 | 41 | 35 | 29 | 23 |
| SX | 11, 21 | 90 | – | 48 | 41 | 34 | 27 | 21 |
| SY | 12, 22 | 90 | – | 49 | 43 | 36 | 30 | 24 |
Per-component thresholds
| Component | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 11 | 30 | 25 | 21 | 17 | 14 | 11 |
| 12 | 30 | 23 | 20 | 17 | 14 | 11 |
| 13 | 30 | 24 | 20 | 17 | 14 | 11 |
| 14 | 30 | 23 | 20 | 17 | 14 | 11 |
| 21 | 60 | 23 | 20 | 17 | 13 | 10 |
| 22 | 60 | 26 | 23 | 19 | 16 | 13 |
| 23 | 60 | 24 | 20 | 16 | 12 | 9 |
| 24 | 60 | 25 | 21 | 18 | 15 | 12 |
| 31 | 30 | 22 | 18 | 16 | 13 | 11 |
| 32 | 30 | 23 | 20 | 18 | 16 | 14 |
| 33 | 30 | 22 | 18 | 16 | 13 | 11 |
| 34 | 30 | 22 | 20 | 18 | 16 | 14 |
| 41 | 60 | 35 | 31 | 29 | 27 | 24 |
| 42 | 60 | 35 | 31 | 28 | 25 | 22 |
| 43 | 60 | 35 | 31 | 29 | 27 | 24 |
| 44 | 60 | 33 | 30 | 27 | 24 | 21 |
| 50 | 75 | 47 | 40 | 34 | 28 | 22 |
| 60 | 75 | 55 | 47 | 38 | 29 | 20 |
Practicing Economics (9708)?
Every Economics past-paper question with a step-by-step worked solution, and AI marking against the official mark scheme — type your answer or upload a photo of your working, and see how your raw marks stack up against these thresholds.
Practice with AI marking — from $4.99Grade A* is not awarded on individual components. “–” means the grade is not available for that row (e.g. IGCSE core tier caps at grade C). Independent reference — not affiliated with CAIE.